- Artikel-Nr.: M6472.Z
- EAN: 0023795558297
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's. MISSES' TOPS,GOWN, SHORTS AND PANTS: Pullover tops... mehr
"McCall M6472 Damen Tops, Kleidchen, Shorts und Hose 6472 OFP"
Englisches Schnittmuster von McCall's.
| MISSES' TOPS,GOWN, SHORTS AND PANTS:Pullover tops and gown (fitted through bust) have bust darts, gathered front/back, snap closing and short sleeves or long sleeves with elasticized hem.AandB:self-lined hood. Purchased bias tape finishes hood, neckline and front. Loose-fitting shorts or tapered pants have elastic waist.A, B, CandD:narrow hem.E:stitched hem. | |||||||
| Designed for medium-weight wovens & medium-weight stable knits. | |||||||
| SUGGESTED FABRICS:Cotton Flannel, Cotton, Cotton Blends, Cotton Knits. Unsuitable for obvious diagonals. | |||||||
| *With nap.**W/O nap. | |||||||
| NOTIONS: | |||||||
| A,B,C:Four3/8" Snaps, One Pkg. of1/2" Double-Fold Bias Tape. | |||||||
| B,C:1/2yd. of1/4" Elastic. | |||||||
| D,E:11/2yds. of3/4" Elastic. | |||||||
| * With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations:Y(XSmall-Small-Medium),Z(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 45"*** | 15/8 | 15/8 | 15/8 | 21/2 | 21/2 | 21/2 | yds |
| 60"*** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | yds |
| B | |||||||
| 45"*** | 11/2 | 15/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
| 60"*** | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | yds |
| CONTRAST B | |||||||
| 45"*** | 1 | 1 | 1 | 1 | 1 | 11/8 | yds |
| 60"*** | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| C | |||||||
| 45"*** | 2 | 23/4 | 27/8 | 3 | 31/4 | 33/8 | yds |
| 60"*** | 13/4 | 13/4 | 13/4 | 2 | 21/8 | 21/4 | yds |
| D | |||||||
| 45"*** | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds |
| 60"*** | 1/2 | 3/4 | 3/4 | 7/8 | 11/8 | 11/4 | yds |
| E | |||||||
| 45"*** | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
| 60"*** | 13/8 | 11/2 | 21/4 | 21/4 | 21/4 | 25/8 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A, B, C | 341/2 | 361/2 | 40 | 44 | 48 | 52 | ins |
| Hip | |||||||
| B, C | 46 | 48 | 511/2 | 551/2 | 591/2 | 631/2 | ins |
| D, E | 371/2 | 391/2 | 43 | 47 | 51 | 55 | ins |
| Width, lower edge | |||||||
| A | 46 | 48 | 511/2 | 551/2 | 591/2 | 631/2 | ins |
| B | 47 | 49 | 521/2 | 561/2 | 601/2 | 641/2 | ins |
| C | 49 | 51 | 541/2 | 581/2 | 621/2 | 661/2 | ins |
| Width, each leg | |||||||
| D | 23 | 24 | 25 | 26 | 27 | 28 | ins |
| E | 16 | 17 | 18 | 19 | 20 | 21 | ins |
| Back length from base of your neck | |||||||
| A | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | ins |
| B | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | ins |
| C | 381/2 | 39 | 391/2 | 40 | 401/2 | 41 | ins |
| Side length from waist | |||||||
| D | 15 | 15 | 15 | 15 | 15 | 15 | ins |
| E | 42 | 42 | 42 | 42 | 42 | 42 | ins |
Fabric widths given in centimeters. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 115cm*** | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | 2.3 | m |
| 150cm*** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | m |
| B | |||||||
| 115cm*** | 1.4 | 1.5 | 1.9 | 2.1 | 2.1 | 2.1 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.5 | m |
| CONTRAST B | |||||||
| 115cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
| 150cm*** | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| C | |||||||
| 115cm*** | 1.8 | 2.5 | 2.6 | 2.7 | 3.0 | 3.1 | m |
| 150cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | m |
| D | |||||||
| 115cm*** | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| 150cm*** | 0.5 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | m |
| E | |||||||
| 115cm*** | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| 150cm*** | 1.3 | 1.4 | 2.1 | 2.1 | 2.1 | 2.4 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A, B, C | 88 | 93 | 102 | 112 | 122 | 132 | cm |
| Hip | |||||||
| B, C | 117 | 122 | 131 | 141 | 151 | 161 | cm |
| D, E | 95 | 100 | 109 | 119 | 130 | 140 | cm |
| Width, lower edge | |||||||
| A | 117 | 122 | 131 | 141 | 151 | 161 | cm |
| B | 119 | 124 | 133 | 144 | 154 | 164 | cm |
| C | 124 | 130 | 138 | 149 | 159 | 169 | cm |
| Width, each leg | |||||||
| D | 58 | 61 | 64 | 66 | 69 | 71 | cm |
| E | 41 | 43 | 46 | 48 | 51 | 53 | cm |
| Back length from base of your neck | |||||||
| A | 57 | 58 | 60 | 61 | 62 | 64 | cm |
| B | 72 | 74 | 75 | 76 | 77 | 79 | cm |
| C | 98 | 99 | 100 | 102 | 103 | 104 | cm |
| Side length from waist | |||||||
| D | 38 | 38 | 38 | 38 | 38 | 38 | cm |
| E | 107 | 107 | 107 | 107 | 107 | 107 | cm |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
Zuletzt angesehen