- Artikel-Nr.: M8938.4
- EAN: 0023795893855
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung TODDLERS’ COSTUMES:... mehr
"McCall M8938 OFP Baby' Kostüme 8938 Schnittmuster OFP"
Englisches Schnittmuster von McCall's ohne deutsche Kurzanleitung
| TODDLERS’ COSTUMES:Included in this envelope are instructions and pattern pieces to make skunk (A), lion (B), monkey (C), elephant (D) and panda (E). | ||||||
| SUGGESTED FABRICS: Costume A, B, C, E -Fake Fur • Polar Fleece® • Terry Cloth • Jersey • Cotton Knits;Costume A, B, E(Pads),Costume C, D(Soles)-Non-skid Fabric;Costume A(Inner Ears and Nails),Costume D(Nails and Tusks)-Felt or Synthetic Suede;Costume A(Patches)-Long Hair Fake Fur;Costume B and E(Inner Ear)-Felt;Costume C(Sleeveband),Costume E(Sleeveband and Band)-Ribbed Knit;Costume C(Belly and Ears)-Synthetic Suede;Costume D -Polar Fleece® • Terry Cloth • Jersey • Cotton Knits;Lining A thru E -Cotton and Cotton Blends.NOTE: All Garments -Not Suitable For Diagonals. | ||||||
| *With Nap **Without Nap | ||||||
| NOTE:For Notions, See Sewing Guide. | ||||||
| Fabric widths given in inches. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |
| Breast | 19 | 20 | 21 | 22 | 23 | Ins. |
| Waist | 19 | 191/2 | 20 | 201/2 | 21 | " |
| VIEW A - Skunk | ||||||
| Fake Fur | ||||||
| 60" * | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | Yds. |
| 45" * | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | " |
| 60" * | 13/8 | 15/8 | 13/4 | 13/4 | 17/8 | " |
| Patches -Fake Fur Remnant, 201/2" × 121/2" | ||||||
| Inner Ears and Nails -Synthetic Suede | ||||||
| orFelt Remnant, 3" × 9" | ||||||
| Pads(Non-skid)-Remnant, 2" × 6" | ||||||
| Lining(Hood)-45" **,5/8yd. | ||||||
| Fleece(Soles)-Remnant, 71/2" × 91/2" | ||||||
| VIEW B - Lion | ||||||
| Fake Fur | ||||||
| 60" * | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 45" * | 15/8 | 13/4 | 13/4 | 17/8 | 21/8 | " |
| 60" * | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Inner Ears -Felt Remnant, 31/2" × 71/2" | ||||||
| Pads(Non-skid)-Remnant, 21/2" × 51/2" | ||||||
| Lining(Hood)-45" **,5/8yd. | ||||||
| Fleece(Soles)-Remnant, 71/2" × 91/2" | ||||||
| VIEW C - Monkey | ||||||
| Fake Fur | ||||||
| 60" * | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | Yds. |
| 45" * | 11/2 | 15/8 | 13/4 | 2 | 21/4 | " |
| 60" * | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | " |
| Belly and Ears -Synthetic Suede Remnant, 10" × 21" | ||||||
| Sleeveband -18" Wide Tubularor36" Wide Flat Ribbed Knit,1/4yd. | ||||||
| Soles(Non-skid)-Remnant, 71/2" × 18" | ||||||
| Lining(Hood)-45" **,5/8yd. | ||||||
| Fleece(Ears, Soles and Belly)-45" **,3/8yd. | ||||||
| VIEW D - Elephant | ||||||
| 45" * | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | Yds. |
| 60" * | 13/4 | 17/8 | 2 | 2 | 21/8 | " |
| Nails and Tusk -45" thru 60" *or72" Felt,1/4yd. | ||||||
| Soles(Non-skid)-Remnant, 14" × 14" | ||||||
| Contrast(Trunk Circle)-Remnant, 21/2" × 21/2" | ||||||
| Lining(Hood)-45" **,5/8yd. | ||||||
| Fleece(Soles and Hoof)-45" **,3/8yd. | ||||||
| Heavyweight Interfacing - 21" thru 25",1/4yd. | ||||||
| VIEW E - Panda | ||||||
| Fake Fur | ||||||
| 60" * | 1 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
| 45" * | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | " |
| 60" * | 7/8 | 1 | 1 | 11/8 | 11/8 | " |
| Middle Front and Hood | ||||||
| Fake Fur | ||||||
| 60" * | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| 45" thru 60" * | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Inner Ears -Felt Remnant, 31/2" × 71/2" | ||||||
| Sleeveband and Hood Band -18" Wide Tubularor36" Wide Flat Ribbed Knit,1/4yd. | ||||||
| Pads(Non-skid)-Remnant, 2" × 6" | ||||||
| Lining(Hood)-45" **,1/2yd. | ||||||
| Fleece(Ears and Soles)-Remnant, 71/2" × 17" | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breast/chestlineorhipline | ||||||
| Costume A thru E | 25 | 26 | 27 | 28 | 29 | Ins. |
| Fabric widths given in centimeteres. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |
| Breast | 48 | 51 | 53 | 56 | 58 | cm |
| Waist | 48 | 50 | 51 | 52 | 53 | cm |
| VIEW A - Skunk | ||||||
| Fake Fur | ||||||
| 150cm* | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | m |
| 115cm* | 1.90 | 2.00 | 2.10 | 2.30 | 2.40 | m |
| 150cm* | 1.20 | 1.40 | 1.60 | 1.60 | 1.70 | m |
| Patches -Fake Fur Remnant, 52cm × 32cm | ||||||
| Inner Ears and Nails -Synthetic Suede | ||||||
| orFelt Remnant, 8cm × 23cm | ||||||
| Pads(Non-skid)-Remnant, 5cm × 15cm | ||||||
| Lining(Hood)-115cm**, 0.50m | ||||||
| Fleece(Soles)-Remnant, 19cm × 24cm | ||||||
| VIEW B - Lion | ||||||
| Fake Fur | ||||||
| 150cm* | 1.20 | 1.20 | 1.30 | 1.40 | 1.50 | m |
| 115cm* | 1.50 | 1.60 | 1.60 | 1.70 | 1.90 | m |
| 150cm* | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | m |
| Inner Ears -Felt Remnant, 9cm × 19cm | ||||||
| Pads(Non-skid)-Remnant, 6cm × 14cm | ||||||
| Lining(Hood)-115cm**, 0.50m | ||||||
| Fleece(Soles)-Remnant, 19cm × 24cm | ||||||
| VIEW C - Monkey | ||||||
| Fake Fur | ||||||
| 150cm* | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| 115cm* | 1.40 | 1.50 | 1.60 | 1.90 | 2.10 | m |
| 150cm* | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | m |
| Belly and Ears -Synthetic Suede Remnant, 25cm × 53cm | ||||||
| Sleeveband -36cm Wide Tubularor90cm Wide Flat Ribbed Knit, 0.20m | ||||||
| Soles(Non-skid)-Remnant, 19cm × 46cm | ||||||
| Lining(Hood)-115cm**, 0.50m | ||||||
| Fleece(Ears, Soles and Belly)-115cm**, 0.30m | ||||||
| VIEW D - Elephant | ||||||
| 115cm* | 1.90 | 2.10 | 2.20 | 2.30 | 2.40 | m |
| 150cm* | 1.60 | 1.70 | 1.80 | 1.90 | 2.00 | m |
| Nails and Tusk -115 thru 150cm*or108cm Felt, 0.20m | ||||||
| Soles(Non-skid)-Remnant, 36cm × 36cm | ||||||
| Contrast(Trunk Circle)-Remnant, 6cm × 6cm | ||||||
| Lining(Hood)-115cm**, 0.50m | ||||||
| Fleece(Soles and Hoof) - 115cm**, 0.30m | ||||||
| Heavy-weight Interfacing - 53 thru 64cm, 0.20m | ||||||
| VIEW E - Panda | ||||||
| Fake Fur | ||||||
| 150cm* | 0.90 | 1.00 | 1.00 | 1.00 | 1.10 | m |
| 115cm* | 1.10 | 1.20 | 1.20 | 1.30 | 1.40 | m |
| 150cm* | 0.80 | 0.90 | 0.90 | 1.00 | 1.10 | m |
| Middle Front and Hood | ||||||
| Fake Fur | ||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| 115 thru 150cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Inner Ears -Felt Remnant, 9cm × 19cm | ||||||
| Sleeveband and Hood Band -36cm Wide Tubularor90cm Wide Flat Ribbed Knit, 0.20m | ||||||
| Pads(Non-skid)-Remnant, 5cm × 15cm | ||||||
| Lining(Hood)-115cm**, 0.50m | ||||||
| Fleece (Ears and Soles)-Remnant, 19cm × 43cm | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breast/chestlineorhipline | ||||||
| Costume A thru E | 64 | 66 | 69 | 71 | 74 | cm |
Herstellerinformationen:
Zu den Herstellungsinformationen gehören die Adresse und zugehörige Informationen des Herstellers des Produkts.
IG Design Group Americas Inc. Atlanta. GA. 30342 USA
sewdirect@dga-intl.com
Zuletzt angesehen